For use by the Walks Organiser and Walks Leaders.
Please note that you can lead walks on any day of the week - if you have a problem inserting another day, let us know.
Once the Walks Programme has been finalised the walks will appear in the usual Walks Programme locations
| Day |
Date |
Title | Start Time | Distance | Grade | Contact |
| Sunday | 7/8/22 | chichester marina | 10.30 | 7 | Moderate | Erica |
| Wednesday | 10/8/22 | West Chiltington | 10.00 | 5 | Moderate | Kate J. |
| Saturday | 13/8/22 | |||||
| Sunday | 14/8/22 | |||||
| Wednesday | 17/8/22 | The Mens and Fittleworth woods | 10.00 | 6.5 | Mederate | Ges |
| Saturday | 20/8/22 | |||||
| Sunday | 21/8/22 | Slaugham | 10.30 | 9 | Moderate | Mike C |
| Wednesday | 24/8/22 | Pulborough RSPB | 10.00 | 4 | Leisurely | Rosemary |
| Saturday | 27/8/22 | |||||
| Sunday | 28/8/22 | Halfway Bridge | 10.30 | 7 | Moderate | Peter |
| Monday | 29/8/22 | Bank Holiday | ||||
| Wednesday | 31/8/22 | Pulborough Brooks and Vineyards | 10.00 | 8 | Moderate | Joanne |
| Saturday | 3/9/22 | |||||
| Sunday | 4/9/22 | Benbow Pond | 10.30 | 8 | Moderate | Peter |
| Wednesday | 7/9/22 | Leith Hill Circular | 10.30 | 6.5 | Moderate | Lesley & Malcolm |
| Saturday | 10/9/22 | |||||
|
Sunday |
11/9/22 | RSPB Wiggonholt | 10.30 | 10.5 | Moderate | Colin |
| Wednesday | 14/9/22 | Cissbury Ring | 10.30 | 4.6 | Moderate | Bob |
| Saturday | 17/9/22 | |||||
| Sunday | 18/9/22 | |||||
| Wednesday | 21/9/22 | |||||
| Saturday | 23/9/22 | |||||
| Sunday | 25/9/22 | Pulborough | 10.30 | 9 | Moderate | Colin |
| Wednesday | 28/9/22 | |||||
| Saturday | 1/10/22 | |||||
| Sunday | 2/10/22 | Sussex Hospice Trail - Pulborough/Billingshurst | 10.00/10.30 | 9 | Moderate | Mike C |
| Wednesday | 5/10/22 | Ashington | 10.00 | 4.8 | Moderate | B0b |
| Saturday | 8/10/22 | |||||
| Sunday | 9/10/22 | Burpham | 10.30 | 8.7 | Moderate | Robin |
| Wednesday | 12/10/22 | Stopham Bridge | 10.30 | 9 | Moderate | Colin |
| Saturday | 15/10/22 | |||||
| Sunday | 16/10/22 | Amberley | 10.30 | 8 | Moderate | Chris |
| Wednesday | 19/10/22 | Arundel | 10.00 | TBC | Joanne | |
| Saturday | 22/10/22 | |||||
| Sunday | 23/10/22 | Cissbury | 10.30 | 7.5 | moderate | Ivor |
| Wednesday | 26/10/22 | Slindon | 10 | 6m | moderate | Erica |
| Saturday | 29/10/22 | |||||
| Sunday | 30/10/22 | Lurgashall | 10.30 | 8 | Moderate | Peter |
| Wednesday | 2/11/22 | Dover | 10 | 5m | moderate | Erica |
| Saturday | 5/11/22 | Stopham Bridge | 10.00 | 9m | Moderate | Colin Luxford |
| Sunday | 6/11/22 | Stedham | 10.30 | 8 | Moderate | Chris |
| Wednesday | 9/11/22 | Bramber | 10.00 | 6 | Moderate | Ges |
| Saturday | 12/11/22 | Ferring Pre-AGM amble | 10.30 | 4ish | Kate/Joanne | |
| Sunday | 13/11/22 | |||||
| Wednesday | 16/11/22 | Patching | 10.00 | 5 | Moderate | Martin McK |
| Saturday | 19/11/22 | |||||
| Sunday | 20/11/22 | Pulborough | 10.00 | 9m | Leisurely | Colin Luxford |
| Wednesday | 23/11/22 | Hill Barn | 10.00 | 5 | Moderate | Kate J |
| Saturday | 26/11/22 | |||||
| Sunday | 27/11/22 | Cowfold | 10.30 | 8.5 | Moderate |
Mike C |
| Wednesday | 30/11/22 | Lancing Ring | 10.30 | 7.5 | Moderate | LesleyJ |
| Saturday | 3/12/22 | |||||
| Sunday | 4/12/22 | Barpham | 10.00 | 8.5 | Moderate | Min |
| Wednesday | 7/12/22 | |||||
| Saturday | 10/12/22 | Kingley Vale | 10.30 | 8.5 | Moderate | Mike C |
| Sunday | 11/12/22 | Christmas Lunch | ||||
| Wednesday | 14/12/22 | |||||
| Saturday | 17/12/22 | Stopham Bridge | 10am | 8m | Moderate | Colin Luxford |
| Sunday | 18/12/22 | Selsey Mince Pie Walk | 10.30 | Moderate | Chris | |
| Wednesday | 21/12/22 | Burpham Festive Walk | 10.00 | 5 | Moderate | Joanne |
| Saturday | 24/12/22 | Christmas Eve | ||||
| Sunday | 25/12/22 | Chrstmas Day | ||||
| Monday | 26/12/22 | Boxing Day | ||||
| Tuesday | 27/12/22 | West Itchenor | 10.30 | 5 | Leisurely | Chris |
| Wednesday | 28/12/22 | |||||
| Saturday | 31/12/22 | |||||
| Sunday | 1/1/23 | New Years Day - Pulborough | 10am | 9m | Moderate | Colin Luxford |
| Wednesday | 4/1/23 | The Dover | 10am | 6.5 | moderate | Kate MB |
| Saturday | 7/1/23 | Selsey | 10.30 | M9derate | Chris | |
| Sunday | 8/1/23 | |||||
| Wednesday | 11/1/23 | Arundel | 10am | 6m | Moderate | Stuart |
| Saturday | 14/1/23 | |||||
| Sunday | 15/1/23 | Patching | 10.00 | 9.5m | Moderate | Min |
| Wednesday | 18/1/23 | Chichester | 10am | Leisurely | Stuart | |
| Saturday | 21/1/23 | Stopham/Fittleworth | 10am | 8m | Moderate | Colin Luxford |
| Sunday | 22/1/23 | Eartham | 10.00 | 9 miles | Moderate | Mike C |
| Wednesday | 25/1/23 | Patching | 10 | 5 |
Moderate |
Joanne |
| Saturday | 28/1/23 | |||||
| Sunday | 29/1/23 | Pulborough/Nutbourne | 10am | 9m | Moderate | Colin Luxford |
| Wednesday | 1/2/23 | Fittleworth | 10.00 | 5.5 miles | Leisurely | Mike C |
| Saturday | 4/2/23 | Stopham | 10.15 | 8.5 | Moderate | Colin |
| Sunday | 5/2/23 | Shoreham | 10.30 | 8 | Moderate | Gavin |
| Wednesday | 8/2/23 | Washington | 10.00 | 5.5 | Moderate | Lesley C |
| Saturday | 11/2/23 | |||||
| Sunday | 12/2/23 | Fairmile | 10.30 | 9 | Moderate | Peter |
| Wednesday | 15/2/23 | Patching | 10am | 6.5m | Moderate | Erica |
| Saturday | 18/2/23 | |||||
| Sunday | 19/2/23 | Amberley | 10.30 | 7.5 m | Moderate | Mike C |
| Wednesday | 22/2/23 | Dover | 10am | 5.5m | Moderate | Erica |
| Saturday | 25/2/23 | Chichester | 10.15 | 8m | Moderate | Erica |
| Sunday | 26/2/23 | |||||
| Wednesday | 01/3/23 | Clapham Church | 10.00 | 4 or 6 | Leisurely/ Moderate | Mike C |
| Saturday | 04/3/23 | Spring Saturday Stroll | 10.15am | 8.5 | Moderate | Colin Luxford |
| Sunday | 05/3/23 | Kithurst and Chantry | 10.30 | 8.5 | Moderate | Min |
| Wednesday | 08/3/23 | Cowfold | 10.00 | 7 | Moderate | Ges |
| Saturday | 11/3/23 | |||||
| Sunday | 12/3/23 | Hurstpierpoint | 10.30 | 10.0 | Moderate | Mike C |
| Wednesday | 15/3/23 | Warningcamp | 10.00 | 5.5 | Moderate | Stuart |
| Saturday | 18/3/23 | |||||
| Sunday | 19/3/23 | Harting | 10.30 | 8 | Moderate | Peter |
| Wednesday | 22/3/23 | Angmering and Poling | 10.00 | 5.5 | Moderate | Kate M-B |
| Saturday | 25/3/23 | |||||
| Sunday | 26/3/23 | Goodwood | 10.30 | 9 | Moderate | Martin McK |
| Wednesday | 29/3/23 | Lavington Common and Burton Mill Pond | 10.00 | 7 | Moderate | Stuart |
| Saturday | 01/4/23 | |||||
| Sunday | 02/4/23 | Compton | 10.30 | 8 | Moderate | Chris |
| Wednesday | 05/4/23 | Slindon | 10.00 | 5.5 | Moderate | Mike C |
| Saturday | 08/4/23 | |||||
| Sunday | 09/4/23 | Amberley Brooks | 10 miles | Moderate | Colin Luxford | |
| Wednesday | 12/4/23 | Boxgrove and Halnaker Windmill | 10.00 | 5 | Moderate | Joanne |
| Saturday | 15/4/23 | |||||
| Sunday | 16/4/23 | West Grinstead | 10.30 | 9.5 | Moderate | Mike C |
| Wednesday | 19/4/23 | Bluebell walk | 10.00 | Gez | ||
| Saturday | 22/4/23 | Another Bluebell Walk | 10.00 | 5 | Leisurely | Sue |
| Sunday | 23/4/23 | |||||
| Wednesday | 26/4/23 | Burpham - two walks (one is a paid, bird watching social event the other is our traditional Wednesday walk) |
9.30 10.00 |
3/6 | leisurely/moderate | Joanne |
| Saturday | 29/4/23 | |||||
| Sunday | 30/4/23 | Henfield bluebells | 10.30 | 9.5 | Leisurely | Gavin |
| Monday | 1/5/23 | Bank Holiday - Slindon | 10.30 | 6 | moderate | Erica |
| Wednesday | 03/05/23 |
West Grinstead |
10 | 7 | moderate | |
| Friday | 05/05/23 | Pre-Coronation Twilight Walk | 7.00 pm | 5 | Moderate | Mike C |
| Saturday | 06/05/23 | |||||
| Sunday | 07/05/23 | Lord's Piece | 10.30 | 9 | Moderate | Kate M.B. |
| Wednesday | 10/05/23 | Bramber | 10.00 | 5.5 | Moderate | Fred |
| Saturday | 13/05/23 | |||||
| Sunday | 14/05/23 | Gay Street | 10.15 | 9 miles | Moderate | Colin Luxford |
| Wednesday | 17/05/23 | West Chiltington | 10.00 | 5.5 | Moderate | Kate J. |
| Saturday | 20/05/23 | |||||
| Sunday | 21/05/23 | Midhurst | 10.30 | 8 miles | Moderate | Martin McK |
| Wednesday | 24/05/23 | Cissbury | 10.00 | 5.5 | Moderate | Bob |
| Saturday | 27/05/23 | |||||
| Sunday | 28/05/23 | Ardingly | 10.30 | 7.5 mile | Moderate | Mike C |
| Wednesday | 31/05/23 | Pulborough | 10.00 | 8.5 | Moderate | Sue B |
| Saturday | 03/06/23 | |||||
| Sunday | 04/06/23 | Chichester Marina | 10.30 | 7.5 | Moderate | Erica |
| Wednesday | 07/06/23 | Madehurst | 10.00 | 6 | Moderate | Joanne |
| Saturday | 10/06/23 | The Dover | 10.00 | 5.5 | Moderate | Erica |
| Sunday | 11/06/23 | |||||
| Tuesday | 13/06/23 | Binsted and Tortington | 10.00 | 7 | Moderate | Stuart |
| Saturday | 17/06/23 | Cissbury | 10.30 | 6.5 | Moderate | Erica |
| Sunday | 18/06/23 | |||||
| Wednesday | 21/06/23 | Sumners Pond Barns Green | 10.00 | 5 | Leisurely | Mike C |
| Saturday | 24/06/23 | Highdown to Poling | 10.00 | 11 | Moderate | Fred |
| Sunday | 25/06/23 | |||||
| Wednesday | 28/06/23 | lords Piece | 10.00 | 5 | moderate | Kate & Jez |
| Saturday | 01/07/23 | |||||
| Sunday | 02/07/23 | Shoreham River Walk | 10.00 | 6 | moderate | Fred |
| Wednesday | 05/07/23 | East Preston | 18.00 | 5 | Easy | Erica |
| Saturday | 08/07/23 | |||||
| Sunday | 09/07/23 | |||||
| Wednesday | 12/07/23 | Chattri Memorial and SDW | 10.00 | 7 | Moderate | Stuart |
| Saturday | 15/07/23 | Petworth Park | 10.30 | 5 | Leisurely | Erica |
| Sunday | 16/07/23 | |||||
| Wednesday | 19/07/23 | Littlehampton | 10.00 | 6.5 | Leisurely | Martin McK. |
| Saturday | 22/07/23 | |||||
| Sunday | 23/07/23 | Cocking Hill | 10.30 | 9 | Moderate | Peter |
| Wednesday | 26/07/23 | Ashington | 10.00 | 5.5 | Moderate | Mike C |
| Saturday | 29/07/23 | |||||
| Sunday | 30/07/23 | |||||
| Wednesday | 02/08/23 | |||||
| Sunday | 06/08/23 | |||||
| Wednasday | 09/08/23 | Pulborough | Rosemary | |||
| Saturday | 12/08/23 | Archaeology Walk - Kingley Vale | 09.00 | 8 | Moderate | Joanne |
| Sunday | 13/08/23 | |||||
| Wednesday | 16/08/23 | |||||
| Saturday | 19/8/23 | The Dover | 10am | 5-6 | Moderate | Erica |
| Sunday | 20/08/23 | Woolbeding Common | 10.30 | 8 | Moderate | Peter |
| Wednesday | 23/08/23 | |||||
| Sarturday | 26/8/23 | Chichester | 10.15 | 5 | Moderate | Erica |
| Sunday | 27/08/23 | |||||
| Wednesday | 30/08/23 | |||||
| Sunday | 03/09/23 | |||||
| Wednesday | 06/09/23 | |||||
| Sunday | 10/09/23 | |||||
| Wednesday | 13/09/23 | |||||
| Sunday | 17/09/23 | |||||
| Wednesday | 20/09/23 | |||||
| Sunday | 24/09/23 | Devils Punch Bowl | 10.30 | 8 | mocerate | Peter |
| Wednesday | 27/09/23 | |||||
| Sunday | 01/10/23 | |||||
| Wednesday | 04/10/23 | |||||
| Sunday | 08/10/23 | |||||
| Wednesday | 11/10/23 | |||||
| Sunday | 15/10/23 | |||||
| Wednesday | 18/10/23 | |||||
| Sunday | 22/10/23 | |||||
| Wednesday | 25/10/23 | |||||
| Sunday | 29/10/23 |
